45 Products Found
$Call For Price |
All are coated, complete with wrist pins, rings, gas ported.
3.031 | 1.040 C.H. | 3.031 Dished Also |
3.051 | 1.040 C.H. | 3.381 Dished Also |
3.268 | 1.040 C.H. | For Stock Stroke Only, 30 HP Stroke Also |
3.302 | .760 C.H. | +3.00 Crank + 3.120 Crank |
3.302 | .945 C.H. | + 30HP Crank Only |
3.302 | 1.040 C.H. | For Stock Stroke Only, 30 HP Stroke Also |
3.381 | .760 C.H. | + 2.940 Stroke 3.000 Stroke 3.120 Stroke |
3.381 | .810 C.H. | + 2.940 Stroke 3.000 Stroke 3.120 Stroke |
3.381 | .905 C.H. | 2.750 Stroke |
3.381 | .945 C.H. | + 30HP Crank Only |
3.402 | .760 C.H. | 2.940 - 3.000 - 3.120 Stroke |
3.422 | .760 C.H. | 2.940 - 3.000 - 3.120 Stroke |
3.441 | .760 C.H. | 2.940 - 3.000 - 3.120 Stroke |
All billet crankshafts come with bolt-on counter weights.
Push Rods | $63.00 qty. 4 |
Adjustable Push Rods | $63.00 qty. 4 |
Command Breather Reed | $1.50 |
Command Breather Retainer | $2.50 |
Command Breather Filter | $1.50 |
Command Breather Gasket | $8.00 |
.031-3.080 | .031-3.300 | .031-3.400 |
.042-3.080 | .042-3.300 | .042-3.400 |
.062-3.080 | .062-3.300 | .062-3.400 |
.093-3.400 |