Lift | Stock | Lift | R.R. | Lift | R.R. | |
---|---|---|---|---|---|---|
233 | 1.4 + Rockers | 326 | 1.5 | 349 | 1.6 | 372 |
233 | 1.4 + Rockers | 326 | 1.5 | 349 | 1.6 | 372 |
233 | 1.4 + Rockers | 326 | 1.5 | 349 | 1.6 | 372 |
290 | 1.4 + Rockers | 406 | 1.5 | 435 | 1.6 | 464 |
290 | 1.4 + Rockers | 406 | 1.5 | 435 | 1.6 | 464 |
290 | 1.4 + Rockers | 406 | 1.5 | 435 | 1.6 | 464 |
324 | 1.4 + Rockers | 453 | 1.5 | 486 | 1.6 | 518 |
324 | 1.4 + Rockers | 453 | 1.5 | 486 | 1.6 | 518 |
Lobe separation is based on RPM and HP.
Lakota Racing's Parts are Proudly Manufactured in Carrollton, Ohio USA.