11 Products Found
.330 | 274º @ .050 |
.330 | 278º |
.330 | 287º |
.330 | 290º |
.330 | 278º |
.330 | 284º |
.330 | 290º |
420 | 258º @ .050 |
420 | 264º |
420 | 270º |
438 | 257º |
438 | 264º |
438 | 268º |
438 | 274º |
438 | 280º |
438 | 286º |
470 | 278º |
470 | 284º |
470 | 290º |
502 | 280º @ .050 |
502 | 286º |
502 | 292º |
522 | 278º |
522 | 284º |
522 | 290º |
538 | 284º |
538 | 290º |
546 | 284º |
546 | 290º |
560 | 285º |
560 | 291º |
582 | 290º |
602 | 286º @ .050 |
602 | 292º |
614 | 292º |
614 | 292º |
625 | 286º |
625 | 292º |
630 | 292º |
630 | 292º |
630 | 292º |
640 | 292º |
650 | 292º |
682 | 291º |
Camshafts are CNC Ground. Any lift, duration lobe separation available.
All Lakota unlimited motors and 5K Twins use Roller Cams.
Roller Cam | $525.00 |
Gear | $75.00 |
Springs with Ti Retainers | $96.00 |
Solid lifter steel camshafts are also CNC ground. Any lift, duration, lobe separation available!
Solid Camshafts | $525.00 |
Gear | $75.00 |
Must use solid lifters with .011 EDM hole.
Lift | Stock | Lift | R.R. | Lift | R.R. | Lift | |
---|---|---|---|---|---|---|---|
233 | 252º | 1.4 | 326 | 1.5 | 349 | 1.6 | 372 |
233 | 258º | 1.4 | 326 | 1.5 | 349 | 1.6 | 372 |
290 | 252º | 1.4 | 406 | 1.5 | 435 | 1.6 | 464 |
290 | 258º | 1.4 | 406 | 1.5 | 435 | 1.6 | 464 |
324 | 254º | 1.4 | 453 | 1.5 | 486 | 1.6 | 518 |
324 | 260º | 1.4 | 453 | 1.5 | 486 | 1.6 | 518 |
Any Lobe Separation Recommended
Valve Springs Roller Cams | $96.00 + Retainer |
Lakota Racing's Parts are Proudly Manufactured in Carrollton, Ohio USA.